| Generic Name | Strength | Container Type |
|---|---|---|
| Enoxaparin Sodium Injection Ip | 60mg | 0.6ml |
| Dobutamine Injection USP | 50mg/ml | 5ml |
| Dopamine Hydrochloride Injection USP | 40mg/ml | 5ml |
| Heparin Injection BP | 5000IU | 1ml & 5ml |
| Heparin Injection Bp | 1000IU | 1ml & 5 ml |
| Adenosine Injection USP | 3mg | 2ml |
| Sterile Noradrenaline Concentrate Bp | 2mg | 4ml |
| Glycopyrrolate Injection USP | 0.2mg | 1ml |
| Neostigmine Injection | 0.5mg | 5ml |
| Tranexamic Acid Injection Bp | 100mg | 5ml |
| Oxytocin Injection Bp | 5IU | 1ml,2ml,4ml, &5ml |
| Iron Sucrose Injection Bp | 20mg | 5ml |
| Vitamin B1, B6 & B12 Injection | ---- | 3ml |
| Sodium Hyaluronate Injection | 1.0W/V | 2ml |
| Sodium Chloride Injection Usp | 9mg | 1ml, 2ml, 5ml & 10ml |
| Sterilized Water for Injection Bp | --- | 1ml, 2ml, 5ml & 10ml, |
| Labetalol Injection Bp | 5mg | 4ml |
| Granisetron Hydrochloride Injection USP | 1mg | 1,2,3,5 ml |
| Isoxsuprine Hydrochloride Injection | 5mg | 2ml |
| Clindamycin Injection USP | 150mg | 2ml, 4ml |
| Methylcobalamin & Multivitamin Injection | 1000mcg | 2ml,30ml |
| Terbutaline | 0.5 mg | 1ml |
| Hydroxypropyl Methylcellulose Ophthalmic Solution USP | 2% W/V | 2ml |
| Di. Sod. E.D.T. A | 37.5mg | 0.25ml |
| Pancuronium Injection BP | 2mg | 2ml |
| Torsemide Injection | 10mg | 2ml |

