| Generic Name | Strength |
|---|---|
| Anidulafungin For Injection 50 Mg | 50mg, 100mg |
| Aztreonam Injection | 500mg, 1000mg, 2000mg |
| For Injection 50 Caspofungin Mg | 50mg, 70mg |
| Clarithromycin Injection | 500mg |
| Colistimethate Sodium Injection | 1,000,000 IU, 2,00,0000 IU, 5,00,0000 IU |
| Doxycycline For Injection USP | 10mg |
| Hydrocortisone Sodium Succinate Injection | 100mg,200mg |
| Micafungin Sodium for Injection | 100mg |
| Rabeprazole Injection | 20mg |
| Teicoplanin Injection | 200mg, 400mg |
| Ulinastatin For Injection 1,00,000 Iu | 50,000 IU, 1,00,000 IU |
| Chloramphenicol Sodium Succinate Injection | 1.0gm |
| Azithromycin For Infusion Bp | 500mg |
| Chloramphenicol Sodium Ganciclovir Injection | 500mg |

